Quota (FISA) Rowing Olympische Spelen 2000
Quota (FISA) Rowing
|
World Championships, |
The majority of the quota places (between 7 and 11 per category for males, and between 5 and 9 per category for females) will be allocated to NOCs based on these results. | Males: 82 boats Females, 46 boats |
|
|
||
|
Continental Qualification Regattas |
The remaining places will be allocated based on 4 continental qualification regattas held between October 1999 & July 2000. | Males: 40 boats Females: 28 boats |
|
|
||
|
Open to all Asian NOCs | Males: 10 boats Females: 7 boats |
|
Open to all African NOCs | Males: 3 boats Females: 2 boats |
|
Open to South & Central American NOCs | Males: 10 boats Females: 7 boats |
|
Open to all NOCs | Males: 17 boats Females: 12 boats |
|
|
||
| Male Quota | 122 boats | |
| Female Quota | 74 boats | |
|
|
||
| Total Quota | 196 boats | |
- Note on quota: The number of athletes will be lower than 550 due to a number of rowers competing in more than 1 event.
- Attribution of Qualification: Qualification is attributed to boats and NOCs, not crews.



